Queensland's golden time at Snowy World Champs


Queensland's golden time at Snowy World Champs

Australia’s toughest off-road age group triathletes conquered the Snowy Mountains terrain around Lake Crackenback over the weekend in search of a world title and for seven Queenslanders, that is exactly what they claimed.

Queensland legend and Gold Coaster Jenny Alcorn, added world title number two after taking out her age group in the Hawaiian Ironman Triathlon at Kona earlier in the year.

But it was 49-year-old Sunshine Coaster Kim Beckinsale, who was the first woman across the line and charged up the hill to claim her age group world title in a tick over three hours.

The super-fit multisport specialist from Noosa covered the 1.5km swim, 30km mountain bike and 10km trail run in stunning fashion.

The impressive Beckinsale showed just what amazing athlete she is to beat her younger rivals to win the world title.

“The course out there today was lightning fast – perfect conditions, everything went really well,” said Beckinsale.

“There was so much support on the course, thanks everyone for cheering me on, it’s just so great to have that Aussie support.

“It feels really special, we’ve had a big week at Noosa coaching and training for this week. I probably started doing off-road about 11 to 12 years ago and it’s probably taken a long time for people to get into it.

“It’s just so exciting to see so many people here having a go and so many Australian’s stepping up and getting into the off-road."

The overwhelming support was for the course – everyone was full of praise for the effort and passion for the race organizers have invested,” she added

“It’s the environment, we’re out in the bush seeing the best, beautiful landscape in the world and go to the most beautiful spots in the world to race, and I think you just get to be amongst nature and breath fresh air, that’s what makes it really special.”

Congratulations to all our athletes that represented not only Australia but showed the rest of Aus how Queenslanders get dirty down under at the Cross Triathlon World Championships.

GOLD
Anne Alford (30-34 Female)
George Tamblyn (30-34 Male)
Leela Hancox (35-39 Female)
Kim Beckinsale (45-49 Female)
Amanda Richards (50-54 Female)
Ian Martin (50-54 Male)
Jenny Alcorn (55-59 Female)

SILVER
Dean Cane (Under 19 Junior Male)
Max Neumann (Under 23 Male)
Jennifer Strack (55-59 Female)

BRONZE
Georgia Silvestri (Under 19 Junior Female)
Yoko Okuda (40-44 Female)
Guy Andrews (45-49 Male)
Stephen Wise (60-64 Male)
Bardie Gruber (65-69 Female)

ITU CROSS TRIATHLON WORLD CHAMPIONSHIPS RESULTS

MALES
ELITE: Brodie Gardner | Finished 5th in 02:40:49
U23: Max Neumann | SILVER 02:48:56
Junior U19: Dean Cane | SILVER 01:01:02
Junior U19: Callum Kingston | Finished 10th in 01:09:23
Junior U19: Jayden Deane | Finished 12th in 01:11:36
18-19    Jordan King | Finished 5th in 03:14:16
25-29   Joshua Campton | Finished 7th in 02:50:12
25-29    Bart King | Finished 9th in 02:55:28
25-29       Michael Malouf | Finished 14th in 03:26:23
30-34    George Tamblyn | GOLD 02:38:53
30-34    Geoff Suess | Finished 20th in 03:09:35
30-34    James Costello | Finished 22nd in 03:15:58
35-39    Adam McLaughlin | Finished 11th in 03:00:01
35-39    Luke Johnston | Finished 12th in 03:01:00
35-39    Richard Alberthsen | Finished 18th in 03:05:28
35-39    Barry Hume | Finished 21st in 03:10:56
35-39    Andrew Gillespie | Finished 23rd in 03:11:47
35-39    Nicholas Atkin | Finished 31st in 03:29:17
35-39    Steve Kanowski | Finished 35th in 04:00:18
40-44    Simon Nendick | Finished 10th in 02:58:52
40-44    Scott Longden | Finished 13th in 03:02:46
40-44    Matthew Klibbe | Finished 15th in 03:04:54
40-44    Nick Baker | Finished 21st in 03:08:05
40-44    Nicholas Currie | Finished 30th in 03:15:51
40-44    Dave Bloor | Finished 32nd in 03:16:27
40-44    Chris Moore | Finished 33rd in 03:16:58
40-44    Jason Theaker | Finished 38th in 03:23:49
40-44    Patrick Eastgate | Finished 42nd in 03:40:35
45-49    Guy Andrews | BRONZE 02:43:00
45-49    Geoff Cougle | Finished 18th in 03:13:42
45-49    Les Nolte | Finished 19th in 03:15:59
45-49    Terry Moran | Finished 20th in 03:16:06
45-49    Jody Waters | Finished 32nd in 03:27:52
50-54    Ian Martin | GOLD 02:48:46
50-54    Clive Tucker | Finished 10th in 03:19:57
50-54    Dean McMaster | Finished 12th in 03:32:06
50-54    Darrin Cronin | Finished 13th in 03:37:54
55-59    John Rafter | Finished 8th in 03:14:16
55-59    Shane Lawrence | Finished 19th in 03:03:38:00
55-59    George Takis | Finished 20th in 03:40:50
55-59    Todd Gibbons | Finished 27th in 04:09:22
60-64    Stephen Wise | BRONZE 03:18:26
60-64    Steve Gwynne | Finished 4th in 03:23:19
60-64    Robert Rhodes | Finished 6th in 03:28:59
60-64    Mal McCulloch | Finished 9th in 03:40:35
60-64    Phillip Hermitage | Finished 10th in 03:44:03
    
FEMALES
Junior U19: Georgia Silvestri | BRONZE 01:21:28
Junior U19: Emily King | Finished 5th in 01:28:55
Junior U19: Olivia Nendick | DNF
20-24    Maddison Andrews | Finished 5th in 03:35:53
20-24    Hanna Brennan | Finished 7th in 04:12:00
30-34    Anne Alford | GOLD 03:08:42
30-34    Lauren O'Connor | Finished 9th in 03:40:13
30-34    Kelly Enright | Finished 11th in 04:39:03
35-39    Leela Hancox | GOLD 03:10:46
35-39    Amie Munson | Finished 4th in 03:23:14
35-39    Jennifer Veitch | Finished 5th in 03:25:17
35-39    Brooke Suess | Finished 7th in 03:32:49
35-39    Emma Thomson | Finished 10th in 03:40:47
35-39    Michelle Sando | Finished 16th in 04:07:58
35-39    Michelle-Renee Jane | Finished 20th in 04:27:11
40-44    Yoko Okuda | BRONZE 03:12:07
40-44    Nina Wright | Finished 4th in 03:12:48
40-44    Tania Gover | Finished 12th in 03:45:39
40-44    Tania Gabriele | Finished 14th in 03:51:56
45-49    Kim Beckinsale | GOLD 02:58:55
45-49    Christa Evans | Finished 10th in 03:37:12
45-49    Tracy Tucker | Finished 12th in 03:44:36
45-49    Fiona Lim | Finished 13th in 03:53:22
45-49    Karen Ward | Finished 17th in 04:03:09
45-49    Charlene Nolte | Finished 19th in 04:10:54
45-49    Kylie Hohn | Finished 20th in 04:15:50
45-49    Fiona Langfeldt | Finished 21st in 04:19:13
45-49    Janelle Hooper | Finished 23rd 04:42:20
45-49    Maree Sykes | Finished 26th in 05:28:00
50-54    Amanda Richards | GOLD 03:24:04
50-54    Libby Thomas | Finished 5th in 03:40:15
50-54    Clare Leung | Finished 6th in 03:45:36
50-54    Naomi Gwynne | Finished 10th in 04:11:15
55-59    Jenny Alcorn | GOLD 03:22:57
55-59    Jennifer Strack | SILVER 03:32:10
55-59    Allison Jones | Finished 5th in 03:59:10
55-59    Margaret Kyle | Finished 6th in 04:21:33
65-69    Bardie Gruber | BRONZE 04:32:30

 

TQ Partners as at October 2020

Associations

Triathlon Australia
Triathlon ACT
Triathlon NSW
Triathlon NT
Triathlon SA
Triathlon TAS
Triathlon VIC
Triathlon WA