Update from 2016 Cozumel World Champs: Sprint


Update from 2016 Cozumel World Champs: Sprint

Thousands of Age Group athletes pushed themselves in the Mexican heat overnight in search of a World Champion crown. For Queensland athlete Margo Mackintosh that’s exactly what she got, earning herself a Gold in the 35-39 after finishing the Cozumel Sprint course in 01:04:38.

Vision Triathlon Club’s Simon Kay just missed the podium in the 20-24 M, coming in 15 seconds behind Mexico’s Luis Octavio at 00:59:46. A great result and achievement for Kay's World Championships debut.

Penny Hearn came across in 6th place in her second of three events at the World Championships after picking up a bronze in the Aquathlon World Championships on Wednesday.

Congratulations to all our Queensland athletes on their Sprint ITU Age Group World Championship race. Queensland results below.

MEN
16-19 Dyson Black, finished 26th in 01:03:57
20-24: Simon Kay, finished 4th in 00:59:46
20-24: Tim Gibson, finished 50th in 1:20:17
25-29: Liam Brewis, finished 34th in 01:06:51
25-29: Clint Jones, finished 43rd in 01:09:04
25-29: Michael Malouf, finished 51st in 01:12:33
25-29: James Johnston, finished 57th in 01:17:39
30-34: Brent Cue, finished 63rd in 01:13:14
50-54: Clive Tucker, finished 33rd in 01:05:35
50-54: Andrew Kent, finished 52nd in 01:08:18
60-64: John Other-Gee, finished 14th in 01:12:42
60-64: Robert Rhodes, finished 17th in 01:13:45
65-69: Greg Lebeter, finished 18th in 01:27:11
65-69: Peter Mathews, finished 22nd in 01:31:39
70-74: Barry Meek, DNF – 00:15:23 swim, 00:38:08 bike, 00:00 run
75-79: Alf Lakin, finished 7th in 02:26:44

WOMEN
20-24: Sophie Huntley Antippa, finished 10th in 01:08:35
20-24: Bridget Taylor, finished 11th in 01:09:03
20-24: Maddie Morton, finished 27th in 01:12:43
25-29: Jessica Parnwell, finished 22nd in 01:12:16
35-39: Margo Mackintosh, finished 1st in 01:04:38
35-39: Kate Fryer, fininshed 44th in 01:17:07
35-39: Sarah Crealy, finished 55th in 01:20:12
45-49: Tracy Tucker, finished 32nd in 01:20:43
45-49: Stefanie Black, finished 35th in 01:22:26
50-54: Leanne Seary, finished 15th in 01:20:13
60-64: Penny Hearn, finished 6th in 01:32:26
60-64: Therese Daamen, DNS – 00:00 swim 00:46:29 Bike, 00:45:54 Run

 

TQ Partners as at October 2020

Associations

Triathlon Australia
Triathlon ACT
Triathlon NSW
Triathlon NT
Triathlon SA
Triathlon TAS
Triathlon VIC
Triathlon WA