Congratulations to the 52 Victorian's (listed below) who have made the Australian Age Group Triathlon team. The team will be travelling to the 2017 ITU Age Group World Championships in Rotterdam, Netherlands on the 17th of September 2017.
To find out more interesting facts and view team members from other States please click here.
First Name | Last Name | 2017 Age Group Categroy | Triathlon Club | Event |
Jessica | Ewart-McTigue | 16-19 | SBRG | Sprint Distance Triathlon |
Vanessa | Diep | 20-24 | Nunawading Triathlon Club | Sprint Distance Triathlon |
Natasha | Ascui | 25-29 | Hawthorn Triathlon Club |
Sprint Distance Triathlon |
Alison | Faulkner | 25-29 | Sprint Distance Triathlon | |
Shari-Ann | Livingston | 25-29 | Sprint Distance Triathlon | |
Kate | Bramley | 30-34 | Geelong Performance Coaching | Sprint Distance Triathlon |
Colette | McShane | 35-39 | Sprint Distance Triathlon | |
Karen | Barrow | 40-44 | Sprint Distance Triathlon | |
Margaret | Gallagher | 60-64 | Sprint Distance Triathlon | |
Bentley | Niquet-Olden | 16-19 | Sprint Distance Triathlon | |
Calvin | Amos | 20-24 | Western Suburbs Triathlon Club | Sprint Distance Triathlon |
David | Cramp | 25-29 | Geelong Performance Coaching | Sprint Distance Triathlon |
Damien | Cassar | 30-34 | Tri-alliance | Sprint Distance Triathlon |
Sebastian | Beaumont | 40-44 | Hawthorn Triathlon Club | Sprint Distance Triathlon |
Rob | Raulings | 45-49 | Bayside Triathlon Club | Sprint Distance Triathlon |
Jay | McGrath | 55-59 | Mornington Peninsula Triathlon Club | Sprint Distance Triathlon |
Neale | Pugh | 55-59 | Bayside Triathlon Club | Sprint Distance Triathlon |
Robert | Licciardo | 60-64 | Mornington Peninsula Triathlon Club | Sprint Distance Triathlon |
Peter | Dwyer | 75-79 | Mornington Peninsular Triathlon club | Sprint Distance Triathlon |
Olivia | Jeffrey | 18-19 | Standard Distance Triathlon | |
Hailey | Mason | 18-19 | Southern x triathlete | Standard Distance Triathlon |
Matilda | Vidler | 18-19 | SBRG Performance | Standard Distance Triathlon |
Ally | Duff | 20-24 | Geelong Performance Coaching | Standard Distance Triathlon |
Alexandra | Brown | 25-29 | Standard Distance Triathlon | |
Alexandra | Keith | 25-29 | Riviera Triathlon Club | Standard Distance Triathlon |
Claire | Radford | 25-29 | Geelong Performance Coaching | Standard Distance Triathlon |
Samantha | Kilborn | 30-34 | Geelong Performance Coaching | Standard Distance Triathlon |
Levina | McNally | 30-34 | Geelong Performance Coaching | Standard Distance Triathlon |
Katie | Magee | 35-39 | Geelong Performance coaching | Standard Distance Triathlon |
Amber | Currie | 40-44 | Bayside Triathlon club | Standard Distance Triathlon |
Ana | Silva | 40-44 | Hawthorn Triathlon Club | Standard Distance Triathlon |
Samantha | Dwyer | 45-49 | Bayside Triathlon Club | Standard Distance Triathlon |
'Jo' Iona | Stavrou | 45-49 | Holistic Endurance | Standard Distance Triathlon |
Jan | Dean | 55-59 | Melbourne Triathlon Club | Standard Distance Triathlon |
Todd | Bird | 25-29 | Echuca Moama Triathlon Club | Standard Distance Triathlon |
David | Cramp | 25-29 | Geelong Performance Coaching | Standard Distance Triathlon |
Tim | Fitzpatrick | 25-29 | Echuca Moama Triathlon Club | Standard Distance Triathlon |
Lance | Bos | 30-34 | Melbourne Triathlon Club | Standard Distance Triathlon |
Travis | Grenfell | 30-34 | Hawthorn Triathlon Club | Standard Distance Triathlon |
Jarrod | Johnstone | 30-34 | Hawthorn Triathlon Club | Standard Distance Triathlon |
Joseph | Paterson | 30-34 | Melbourne Triathlon Club | Standard Distance Triathlon |
Anthony | Schaepman | 30-34 | Hawthorn Triathlon Club | Standard Distance Triathlon |
Leigh | Anderson | 35-39 | Melbourne Triathlon Club | Standard Distance Triathlon |
Richard | Atkins | 35-39 | Melbourne Triathlon Club | Standard Distance Triathlon |
Roderick | Kilborn | 40-44 | Geelong Performance Coaching | Standard Distance Triathlon |
Andrew | Hill | 45-49 | Bayside Triathlon Club | Standard Distance Triathlon |
Stephen | Chamberlain-Ward | 50-54 | Hawthorn Triathlon Club | Standard Distance Triathlon |
Dale | Coutts | 50-54 | Ballarat Triathlon Club | Standard Distance Triathlon |
Eric | Jansen | 50-54 | Standard Distance Triathlon | |
Steven | Biggs | 55-59 | Standard Distance Triathlon | |
Frank | McShane | 55-59 | Riviera Triathlon Club | Standard Distance Triathlon |
Follow us on: