Follow us on: facebook icon twitter_icon Instagram you tube icon

FacebookTwitterYoutube
 > Home Page > About > Latest News > Craig Alexander clocks his first ever sub-8hr performance at the inaugural Asia-Pacific Ironman Championships in Melbourne

Craig Alexander clocks his first ever sub-8hr performance at the inaugural Asia-Pacific Ironman Championships in Melbourne


Craig Alexander clocks his first ever sub-8hr performance at the inaugural Asia-Pacific Ironman Championships in Melbourne

At the inaugural Asia-Pacific Championships in Melbourne it was a day of familiar themes and unexpected turns. With home favorite Craig Alexander taking the win in his first-ever sub-8:00 performance and Switzerland's Caroline Steffen laying down the fastest bike of her career, the two set the bar high for future events on this new course.
 
The day started out at the Frankston Foreshore, 42.2 kilometers south of the finish line in St. Kilda. The manic winds of the previous few days had subsided, replaced with stillness joined by low temperatures and overcast skies. It was a day that saw no extremes — save for the performances to come.

Australian athletes were out in force, with five Aussie men and four Aussie women making the top ten.

Ironman Asia-Pacific Championships Top Ten results;

Top 10 Professional Men
1. Alexander, Craig (AUS) 00:50:33 04:24:43 02:38:46 07:57:44
2. Brown, Cameron (NZL) 00:50:37 04:24:48 02:41:17 08:00:12
3. Van Lierde, Frederik (BEL) 00:47:25 04:27:40 02:42:46 08:01:26
4. Llanos, Eneko (ESP) 00:47:26 04:27:44 02:43:46 08:02:23
5. Dellow, David (AUS) 00:47:24 04:28:09 02:45:05 08:04:19
6. Matthews, Paul (AUS) 00:47:22 04:28:16 02:47:24 08:05:58
7. Bell, Luke (AUS)00:47:22 04:27:47 02:52:13 08:10:38
8. Gambles, Joe (AUS)00:47:40 04:27:46 02:54:02 08:12:46

9. Albert, Marko 00:47:13 04:29:55 02:57:35 08:18:04
10. Aernouts, Bart (BEL) 00:55:25 04:35:46 02:42:44 08:18:17
 
Top 10 Professional Women
1. Steffen, Caroline (SUI) 00:53:29 04:35:29 03:01:22 08:34:51
2. Joyce, Rachel (GBR) 00:52:34 04:44:57 03:05:02 08:46:09
3. Carfrae, Mirinda (AUS) 00:53:29 05:07:38 02:58:29 09:04:00
4. Lawn, Joanna (NZL) 00:53:32 05:00:57 03:08:29 09:06:53
5. Crawford, Gina (NZL) 00:53:11 05:09:48 03:03:42 09:11:16
6. Keat, Rebekah (AUS) 00:53:24 05:01:18 03:14:49 09:13:43
7. Jacobs, Jessica (USA) 01:10:17 04:56:36 03:02:31 09:13:57
8. Lester, Carrie (AUS) 00:55:22 05:02:31 03:16:31 09:18:25
9. Vesterby, Michelle (DEN) 00:53:23 05:00:31 03:21:33 09:19:05
10. Granger, Belinda (AUS) 00:53:30 05:07:35 03:20:48 09:26:21

 Read more>>

News courtesy of www.ironman.com